JBLC Invitational (Best Ball Tournament)
4/17/2021 | JBLC Invitational | Tustin Ranch Golf Club, Tustin, California
POSITION | PLAYER | TOTAL | SCORE |
1 | Sanjay Ghataode [Team 2] | -4 | 68 |
1 | Michael Hussey [Team 2] | -4 | 68 |
1 | Bryant Pham [Team 2] | -4 | 68 |
1 | Brandon Rillera [Team 2] | -4 | 68 |
2 | David Linsangan [Team 4] | -3 | 69 |
2 | Andy Hernandez [Team 4] | -3 | 69 |
2 | Darren Goldstein [Team 4] | -3 | 69 |
2 | John Coelho [Team 4] | -3 | 69 |
3 | Hanju Lee [Team 1] | +2 | 74 |
3 | Nosung Park [Team 1] | +2 | 74 |
3 | Jason Cheung [Team 1] | +2 | 74 |
3 | Victor Liang [Team 1] | +2 | 74 |
4 | Bill Rhee [Team 3] | +6 | 78 |
4 | Ronald kim [Team 3] | +6 | 78 |
4 | Eric Trabert [Team 3] | +6 | 78 |
4 | Anthony Kim [Team 3] | +6 | 78 |
